Today's puzzle (#612) is in the top 10k Wikipedia Vital Articles list.
You can play the daily puzzle at Redactle Unlimited!
Note: This page checks against the Wikipedia Level 4 Top 10,000 Vital Articles List. Note that there may be occasionally cases where the article title is worded slightly differently from the version that is in the list (typically due to disambiguation) and may be flagged as not on the list when it is actually there. It turns out that the actual list of articles used by Redactle is the List of articles every Wikipedia should have which explains the discrepancies with the top 10k vital articles list. I will eventually update this page to reflect this.
You can also search the daily history.
# | Date | Wikipedia ID | In Top 10k |
---|---|---|---|
612 | 2023-12-09 | Q7186 | Yes |
611 | 2023-12-08 | Q614806 | Yes |
610 | 2023-12-07 | Q1781 | Yes |
609 | 2023-12-06 | Q213394 | Yes |
608 | 2023-12-05 | Q170538 | Yes |
607 | 2023-12-04 | Q62943 | Yes |
606 | 2023-12-03 | Q217184 | Yes |
605 | 2023-12-02 | Q16397 | Yes |
604 | 2023-12-01 | Q959 | Yes |
603 | 2023-11-30 | Q954 | Yes |
602 | 2023-11-29 | Q4087 | Yes |
601 | 2023-11-28 | Q41127 | Yes |
600 | 2023-11-27 | Q200125 | Yes |
599 | 2023-11-26 | Q869095 | Yes |
598 | 2023-11-25 | Q796 | Yes |
597 | 2023-11-24 | Q17592 | Yes |
596 | 2023-11-23 | Q132537 | Yes |
595 | 2023-11-22 | Q167893 | Yes |
594 | 2023-11-21 | Q1102 | Yes |
593 | 2023-11-20 | Q79925 | Yes |
592 | 2023-11-19 | Q11518 | Yes |
591 | 2023-11-18 | Q164348 | Yes |
590 | 2023-11-17 | Q188371 | Yes |
589 | 2023-11-16 | Q25271 | Yes |
588 | 2023-11-15 | Q5055020 | Yes |
587 | 2023-11-14 | Q1986139 | Yes |
586 | 2023-11-13 | Q37525 | Yes |
585 | 2023-11-12 | Q185027 | Yes |
584 | 2023-11-11 | Q1133 | Yes |
583 | 2023-11-10 | Q17163 | Yes |
582 | 2023-11-09 | Q8475 | Yes |
581 | 2023-11-08 | Q131297 | Yes |
580 | 2023-11-07 | Q212340 | Yes |
579 | 2023-11-06 | Q26013 | Yes |
578 | 2023-11-05 | Q7791 | Yes |
577 | 2023-11-04 | Q1436063 | Yes |
576 | 2023-11-03 | Q5687 | Yes |
575 | 2023-11-02 | Q748780 | Yes |
574 | 2023-11-01 | Q887684 | Yes |
573 | 2023-10-31 | Q14378 | Yes |
572 | 2023-10-30 | Q188961 | Yes |
571 | 2023-10-29 | Q223750 | Yes |
570 | 2023-10-28 | Q26825 | Yes |
569 | 2023-10-27 | Q11806 | Yes |
568 | 2023-10-26 | Q25979 | Yes |
567 | 2023-10-25 | Q181138 | Yes |
566 | 2023-10-24 | Q7378 | Yes |
565 | 2023-10-23 | Q7867 | Yes |
564 | 2023-10-22 | Q133673 | Yes |
563 | 2023-10-21 | Q46622 | Yes |
562 | 2023-10-20 | Q188830 | Yes |
561 | 2023-10-19 | Q169950 | Yes |
560 | 2023-10-18 | Q169010 | Yes |
559 | 2023-10-17 | Q313591 | Yes |
558 | 2023-10-16 | Q75613 | Yes |
557 | 2023-10-15 | Q254106 | Yes |
556 | 2023-10-14 | Q208373 | Yes |
555 | 2023-10-13 | Q39246 | Yes |
554 | 2023-10-12 | Q19413 | Yes |
553 | 2023-10-11 | Q402 | Yes |
552 | 2023-10-10 | Q5322 | Yes |
551 | 2023-10-09 | Q215643 | Yes |
550 | 2023-10-08 | Q501353 | Yes |
549 | 2023-10-07 | Q170058 | Yes |
548 | 2023-10-06 | Q1178 | Yes |
547 | 2023-10-05 | Q10987 | Yes |
546 | 2023-10-04 | Q302729 | Yes |
545 | 2023-10-03 | Q268194 | Yes |
544 | 2023-10-02 | Q3303 | Yes |
543 | 2023-10-01 | Q133772 | Yes |
542 | 2023-09-30 | Q41576 | Yes |
541 | 2023-09-29 | Q214456 | No |
540 | 2023-09-28 | Q39503 | Yes |
539 | 2023-09-27 | Q78994 | Yes |
538 | 2023-09-26 | Q33602 | Yes |
537 | 2023-09-25 | Q48420 | Yes |
536 | 2023-09-24 | Q19609 | Yes |
535 | 2023-09-23 | Q817281 | Yes |
534 | 2023-09-22 | Q190967 | Yes |
533 | 2023-09-21 | Q53268 | Yes |
532 | 2023-09-20 | Q188717 | Yes |
531 | 2023-09-19 | Q11380 | Yes |
530 | 2023-09-18 | Q12055176 | Yes |
529 | 2023-09-17 | Q101761 | Yes |
528 | 2023-09-16 | Q173282 | Yes |
527 | 2023-09-15 | Q7768 | Yes |
526 | 2023-09-14 | Q165058 | Yes |
525 | 2023-09-13 | Q206015 | Yes |
524 | 2023-09-12 | Q486 | Yes |
523 | 2023-09-11 | Q44746 | Yes |
522 | 2023-09-10 | Q854531 | Yes |
521 | 2023-09-09 | Q128709 | Yes |
520 | 2023-09-08 | Q8733 | Yes |
519 | 2023-09-07 | Q12493 | Yes |
518 | 2023-09-06 | Q35255 | Yes |
517 | 2023-09-05 | Q32815 | Yes |
516 | 2023-09-04 | Q488 | Yes |
515 | 2023-09-03 | Q160236 | Yes |
514 | 2023-09-02 | Q23413 | Yes |
513 | 2023-09-01 | Q141118 | No |
512 | 2023-08-31 | Q51648 | No |
511 | 2023-08-30 | Q47912 | Yes |
510 | 2023-08-29 | Q19771 | Yes |
509 | 2023-08-28 | Q2513 | Yes |
508 | 2023-08-27 | Q3254959 | Yes |
507 | 2023-08-26 | Q420759 | Yes |
506 | 2023-08-25 | Q12124 | Yes |
505 | 2023-08-24 | Q191282 | Yes |
504 | 2023-08-23 | Q185230 | Yes |
503 | 2023-08-22 | Q81513 | Yes |
502 | 2023-08-21 | Q8486 | Yes |
501 | 2023-08-20 | Q1108 | Yes |
500 | 2023-08-19 | Q11015 | Yes |
499 | 2023-08-18 | Q758 | Yes |
498 | 2023-08-17 | Q2577588 | Yes |
497 | 2023-08-16 | Q7462 | Yes |
496 | 2023-08-15 | Q79876 | Yes |
495 | 2023-08-14 | Q596 | Yes |
494 | 2023-08-13 | Q19596 | Yes |
493 | 2023-08-12 | Q180490 | Yes |
492 | 2023-08-11 | Q34433 | Yes |
491 | 2023-08-10 | Q22686 | Yes |
490 | 2023-08-09 | Q81931 | Yes |
489 | 2023-08-08 | Q28425 | Yes |
488 | 2023-08-07 | Q127417 | Yes |
487 | 2023-08-06 | Q11455 | Yes |
486 | 2023-08-05 | Q156537 | Yes |
485 | 2023-08-04 | Q82664 | No |
484 | 2023-08-03 | Q169226 | Yes |
483 | 2023-08-02 | Q5747 | Yes |
482 | 2023-08-01 | Q708 | Yes |
481 | 2023-07-31 | Q8663 | Yes |
480 | 2023-07-30 | Q187152 | Yes |
479 | 2023-07-29 | Q145780 | Yes |
478 | 2023-07-28 | Q6882 | Yes |
477 | 2023-07-27 | Q87719492 | No |
476 | 2023-07-26 | Q830399 | Yes |
475 | 2023-07-25 | Q174825 | Yes |
474 | 2023-07-24 | Q40 | Yes |
473 | 2023-07-23 | Q185387 | Yes |
472 | 2023-07-22 | Q152044 | Yes |
471 | 2023-07-21 | Q8146 | Yes |
470 | 2023-07-20 | Q134624 | Yes |
469 | 2023-07-19 | Q36312 | Yes |
468 | 2023-07-18 | Q44475 | Yes |
467 | 2023-07-17 | Q150827 | Yes |
466 | 2023-07-16 | Q45393 | Yes |
465 | 2023-07-15 | Q1027 | Yes |
464 | 2023-07-14 | Q1094 | Yes |
463 | 2023-07-13 | Q43794 | Yes |
462 | 2023-07-12 | Q712604 | Yes |
461 | 2023-07-11 | Q176635 | Yes |
460 | 2023-07-10 | Q44320 | Yes |
459 | 2023-07-09 | Q1106 | Yes |
458 | 2023-07-08 | Q3143 | Yes |
457 | 2023-07-07 | Q216702 | Yes |
456 | 2023-07-06 | Q35 | Yes |
455 | 2023-07-05 | Q600751 | No |
454 | 2023-07-04 | Q48235 | Yes |
453 | 2023-07-03 | Q62408 | Yes |
452 | 2023-07-02 | Q174989 | Yes |
451 | 2023-07-01 | Q44377 | Yes |
450 | 2023-06-30 | Q42985 | Yes |
449 | 2023-06-29 | Q55814 | Yes |
448 | 2023-06-28 | Q188715 | Yes |
447 | 2023-06-27 | Q674067 | Yes |
446 | 2023-06-26 | Q1258 | No |
445 | 2023-06-25 | Q40802 | Yes |
444 | 2023-06-24 | Q855658 | Yes |
443 | 2023-06-23 | Q183221 | Yes |
442 | 2023-06-22 | Q42927 | Yes |
441 | 2023-06-21 | Q11256 | Yes |
440 | 2023-06-20 | Q8660 | Yes |
439 | 2023-06-19 | Q150651 | Yes |
438 | 2023-06-18 | Q1103 | Yes |
437 | 2023-06-17 | Q189069 | Yes |
436 | 2023-06-16 | Q768502 | No |
435 | 2023-06-15 | Q478798 | Yes |
434 | 2023-06-14 | Q182154 | Yes |
433 | 2023-06-13 | Q874 | Yes |
432 | 2023-06-12 | Q14080 | Yes |
431 | 2023-06-11 | Q6078 | No |
430 | 2023-06-10 | Q8396 | Yes |
429 | 2023-06-09 | Q14970 | Yes |
428 | 2023-06-08 | Q310526 | No |
427 | 2023-06-07 | Q865902 | Yes |
426 | 2023-06-06 | Q80510 | No |
425 | 2023-06-05 | Q898786 | No |
424 | 2023-06-04 | Q8003 | Yes |
423 | 2023-06-03 | Q199771 | Yes |
422 | 2023-06-02 | Q4295 | Yes |
421 | 2023-06-01 | Q14189 | Yes |
420 | 2023-05-31 | Q43041 | Yes |
419 | 2023-05-30 | Q38076 | Yes |
418 | 2023-05-29 | Q849680 | Yes |
417 | 2023-05-28 | Q1146448 | Yes |
416 | 2023-05-27 | Q133201 | Yes |
415 | 2023-05-26 | Q32907 | Yes |
414 | 2023-05-25 | Q47141 | Yes |
413 | 2023-05-24 | Q368498 | Yes |
412 | 2023-05-23 | Q527628 | Yes |
411 | 2023-05-22 | Q33146 | Yes |
410 | 2023-05-21 | Q40203 | Yes |
409 | 2023-05-20 | Q51056 | Yes |
408 | 2023-05-19 | Q3274 | Yes |
407 | 2023-05-18 | Q331055 | Yes |
406 | 2023-05-17 | Q187073 | No |
405 | 2023-05-16 | Q40754 | Yes |
404 | 2023-05-15 | Q8777 | No |
403 | 2023-05-14 | Q273138 | No |
402 | 2023-05-13 | Q895471 | Yes |
401 | 2023-05-12 | Q549378 | Yes |
400 | 2023-05-11 | Q181822 | Yes |
399 | 2023-05-10 | Q523076 | Yes |
398 | 2023-05-09 | Q199569 | Yes |
397 | 2023-05-08 | Q219 | Yes |
396 | 2023-05-07 | Q494756 | Yes |
395 | 2023-05-06 | Q316936 | No |
394 | 2023-05-05 | Q201759 | Yes |
393 | 2023-05-04 | Q861966 | Yes |
392 | 2023-05-03 | Q223973 | Yes |
391 | 2023-05-02 | Q187447 | Yes |
390 | 2023-05-01 | Q54168 | Yes |
389 | 2023-04-30 | Q219059 | No |
388 | 2023-04-29 | Q182985 | No |
387 | 2023-04-28 | Q185030 | No |
386 | 2023-04-27 | Q133346 | Yes |
385 | 2023-04-26 | Q184377 | No |
384 | 2023-04-25 | Q999 | Yes |
383 | 2023-04-24 | Q151624 | Yes |
382 | 2023-04-23 | Q340 | Yes |
381 | 2023-04-22 | Q42937 | Yes |
380 | 2023-04-21 | Q150652 | Yes |
379 | 2023-04-20 | Q312 | Yes |
378 | 2023-04-19 | Q134747 | Yes |
377 | 2023-04-18 | Q30340 | Yes |
376 | 2023-04-17 | Q219433 | Yes |
375 | 2023-04-16 | Q153080 | No |
374 | 2023-04-15 | Q181839 | Yes |
373 | 2023-04-14 | Q595298 | Yes |
372 | 2023-04-13 | Q157451 | No |
371 | 2023-04-12 | Q143567 | Yes |
370 | 2023-04-11 | Q313686 | No |
369 | 2023-04-10 | Q188631 | No |
368 | 2023-04-09 | Q36740 | Yes |
367 | 2023-04-08 | Q15179 | Yes |
366 | 2023-04-07 | Q925958 | Yes |
365 | 2023-04-06 | Q52651 | Yes |
364 | 2023-04-05 | Q545449 | Yes |
363 | 2023-04-04 | Q186024 | No |
362 | 2023-04-03 | Q8187 | No |
361 | 2023-04-02 | Q133814 | Yes |
360 | 2023-04-01 | Q193977 | Yes |
359 | 2023-03-31 | Q3141 | Yes |
358 | 2023-03-30 | Q34479 | Yes |
357 | 2023-03-29 | Q182817 | No |
356 | 2023-03-28 | Q44371 | Yes |
355 | 2023-03-27 | Q602136 | Yes |
354 | 2023-03-26 | Q180902 | No |
353 | 2023-03-25 | Q178185 | No |
352 | 2023-03-24 | Q179630 | Yes |
351 | 2023-03-23 | Q483921 | Yes |
350 | 2023-03-22 | Q2429397 | Yes |
349 | 2023-03-21 | Q23390 | Yes |
348 | 2023-03-20 | Q151510 | Yes |
347 | 2023-03-19 | Q662830 | Yes |
346 | 2023-03-18 | Q61476 | Yes |
345 | 2023-03-17 | Q80157 | No |
344 | 2023-03-16 | Q18545 | Yes |
343 | 2023-03-15 | Q1088 | Yes |
342 | 2023-03-14 | Q939 | Yes |
341 | 2023-03-13 | Q19020 | Yes |
340 | 2023-03-12 | Q50053 | Yes |
339 | 2023-03-11 | Q40285 | Yes |
338 | 2023-03-10 | Q684740 | Yes |
337 | 2023-03-09 | Q654810 | Yes |
336 | 2023-03-08 | Q170984 | No |
335 | 2023-03-07 | Q35395 | Yes |
334 | 2023-03-06 | Q5994 | Yes |
333 | 2023-03-05 | Q483677 | Yes |
332 | 2023-03-04 | Q200019 | Yes |
331 | 2023-03-03 | Q40059 | Yes |
330 | 2023-03-02 | Q502 | Yes |
329 | 2023-03-01 | Q501 | Yes |
328 | 2023-02-28 | Q86 | No |
327 | 2023-02-27 | Q70899 | No |
326 | 2023-02-26 | Q224102 | Yes |
325 | 2023-02-25 | Q490 | Yes |
324 | 2023-02-24 | Q4130 | Yes |
323 | 2023-02-23 | Q100948 | Yes |
322 | 2023-02-22 | Q10811 | Yes |
321 | 2023-02-21 | Q26297 | No |
320 | 2023-02-20 | Q167 | Yes |
319 | 2023-02-19 | Q235539 | No |
318 | 2023-02-18 | Q10379 | Yes |
317 | 2023-02-17 | Q690256 | No |
316 | 2023-02-16 | Q31431 | Yes |
315 | 2023-02-15 | Q210726 | No |
314 | 2023-02-14 | Q2048319 | No |
313 | 2023-02-13 | Q177634 | Yes |
312 | 2023-02-12 | Q80240 | Yes |
311 | 2023-02-11 | Q149527 | Yes |
310 | 2023-02-10 | Q9584 | No |
309 | 2023-02-09 | Q25236 | Yes |
308 | 2023-02-08 | Q7913 | Yes |
307 | 2023-02-07 | Q157954 | Yes |
306 | 2023-02-06 | Q171516 | No |
305 | 2023-02-05 | Q159 | Yes |
304 | 2023-02-04 | Q126462 | Yes |
303 | 2023-02-03 | Q41484 | Yes |
302 | 2023-02-02 | Q2743 | Yes |
301 | 2023-02-01 | Q183 | Yes |
300 | 2023-01-31 | Q674564 | No |
299 | 2023-01-30 | Q857867 | Yes |
298 | 2023-01-29 | Q592289 | Yes |
297 | 2023-01-28 | Q19159 | Yes |
296 | 2023-01-27 | Q3196 | Yes |
295 | 2023-01-26 | Q166382 | No |
294 | 2023-01-25 | Q191 | Yes |
293 | 2023-01-24 | Q25241 | Yes |
292 | 2023-01-23 | Q37388 | Yes |
291 | 2023-01-22 | Q4991371 | Yes |
290 | 2023-01-21 | Q797 | Yes |
289 | 2023-01-20 | Q192027 | No |
288 | 2023-01-19 | Q912852 | Yes |
287 | 2023-01-18 | Q23538 | Yes |
286 | 2023-01-17 | Q971480 | No |
285 | 2023-01-16 | Q678 | Yes |
284 | 2023-01-15 | Q756033 | No |
283 | 2023-01-14 | Q9531 | Yes |
282 | 2023-01-13 | Q847109 | No |
281 | 2023-01-12 | Q733 | Yes |
280 | 2023-01-11 | Q1338153 | Yes |
279 | 2023-01-10 | Q11768 | Yes |
278 | 2023-01-09 | Q496334 | Yes |
277 | 2023-01-08 | Q9439 | Yes |
276 | 2023-01-07 | Q78987 | Yes |
275 | 2023-01-06 | Q46491 | Yes |
274 | 2023-01-05 | Q1192297 | No |
273 | 2023-01-04 | Q386498 | Yes |
272 | 2023-01-03 | Q6102450 | No |
271 | 2023-01-02 | Q130964 | Yes |
270 | 2023-01-01 | Q34302 | Yes |
269 | 2022-12-31 | Q156698 | No |
268 | 2022-12-30 | Q13925462 | No |
267 | 2022-12-29 | Q1147477 | No |
266 | 2022-12-28 | Q25329 | Yes |
265 | 2022-12-27 | Q131681 | Yes |
264 | 2022-12-26 | Q21790 | Yes |
263 | 2022-12-25 | Q41299 | Yes |
262 | 2022-12-24 | Q129247 | Yes |
261 | 2022-12-23 | Q130918 | Yes |
260 | 2022-12-22 | Q83267 | Yes |
259 | 2022-12-21 | Q209344 | Yes |
258 | 2022-12-20 | Q5604 | Yes |
257 | 2022-12-19 | Q2831 | Yes |
256 | 2022-12-18 | Q170449 | No |
255 | 2022-12-17 | Q86394 | Yes |
254 | 2022-12-16 | Q541923 | No |
253 | 2022-12-15 | Q1681353 | Yes |
252 | 2022-12-14 | Q234218 | No |
251 | 2022-12-13 | Q159190 | Yes |
250 | 2022-12-12 | Q585302 | No |
249 | 2022-12-11 | Q175943 | No |
248 | 2022-12-10 | Q1794 | Yes |
247 | 2022-12-09 | Q510 | Yes |
246 | 2022-12-08 | Q106667 | No |
245 | 2022-12-07 | Q44015 | Yes |
244 | 2022-12-06 | Q201052 | No |
243 | 2022-12-05 | Q1194826 | Yes |
242 | 2022-12-04 | Q81980 | Yes |
241 | 2022-12-03 | Q81307 | No |
240 | 2022-12-02 | Q844 | Yes |
239 | 2022-12-01 | Q180402 | Yes |
238 | 2022-11-30 | Q500699 | No |
237 | 2022-11-29 | Q164746 | Yes |
236 | 2022-11-28 | Q17714 | Yes |
235 | 2022-11-27 | Q307043 | Yes |
234 | 2022-11-26 | Q23767 | Yes |
233 | 2022-11-25 | Q48103 | Yes |
232 | 2022-11-24 | Q188784 | Yes |
231 | 2022-11-23 | Q217012 | Yes |
230 | 2022-11-22 | Q23436 | Yes |
229 | 2022-11-21 | Q192247 | No |
228 | 2022-11-20 | Q486396 | Yes |
227 | 2022-11-19 | Q200226 | No |
226 | 2022-11-18 | Q7860 | Yes |
225 | 2022-11-17 | Q42998 | Yes |
224 | 2022-11-16 | Q34698 | Yes |
223 | 2022-11-15 | Q41301 | Yes |
222 | 2022-11-14 | Q99717 | Yes |
221 | 2022-11-13 | Q165970 | Yes |
220 | 2022-11-12 | Q188444 | Yes |
219 | 2022-11-11 | Q170484 | Yes |
218 | 2022-11-10 | Q11708 | Yes |
217 | 2022-11-09 | Q223195 | No |
216 | 2022-11-08 | Q48422 | No |
215 | 2022-11-07 | Q8269924 | Yes |
214 | 2022-11-06 | Q140 | Yes |
213 | 2022-11-05 | Q27084 | No |
212 | 2022-11-04 | Q483948 | Yes |
211 | 2022-11-03 | Q186509 | No |
210 | 2022-11-02 | Q205011 | No |
209 | 2022-11-01 | Q47783 | Yes |
208 | 2022-10-31 | Q108 | No |
207 | 2022-10-30 | Q5705 | Yes |
206 | 2022-10-29 | Q47790 | Yes |
205 | 2022-10-28 | Q12135 | Yes |
204 | 2022-10-27 | Q129958 | No |
203 | 2022-10-26 | Q209842 | Yes |
202 | 2022-10-25 | Q191704 | Yes |
201 | 2022-10-24 | Q182263 | Yes |
200 | 2022-10-23 | Q177708 | Yes |
199 | 2022-10-22 | Q207703 | Yes |
198 | 2022-10-21 | Q10210 | No |
197 | 2022-10-20 | Q39825 | Yes |
196 | 2022-10-19 | Q30547 | Yes |
195 | 2022-10-18 | Q34493 | Yes |
194 | 2022-10-17 | Q84296 | Yes |
193 | 2022-10-16 | Q133871 | Yes |
192 | 2022-10-15 | Q154959 | Yes |
191 | 2022-10-14 | Q1925011 | No |
190 | 2022-10-13 | Q4440864 | Yes |
189 | 2022-10-12 | Q9068 | Yes |
188 | 2022-10-11 | Q100159 | Yes |
187 | 2022-10-10 | Q121416 | Yes |
186 | 2022-10-09 | Q4917288 | No |
185 | 2022-10-08 | Q5474 | Yes |
184 | 2022-10-07 | Q190056 | Yes |
183 | 2022-10-06 | Q277252 | No |
182 | 2022-10-05 | Q643213 | No |
181 | 2022-10-04 | Q34417 | Yes |
180 | 2022-10-03 | Q76250 | Yes |
179 | 2022-10-02 | Q10980 | No |
178 | 2022-10-01 | Q132311 | Yes |
177 | 2022-09-30 | Q11276 | No |
176 | 2022-09-29 | Q49773 | Yes |
175 | 2022-09-28 | Q122173 | Yes |
174 | 2022-09-27 | Q37077 | Yes |
173 | 2022-09-26 | Q34201 | Yes |
172 | 2022-09-25 | Q25295 | Yes |
171 | 2022-09-24 | Q101687 | Yes |
170 | 2022-09-23 | Q1292520 | No |
169 | 2022-09-22 | Q5879 | Yes |
168 | 2022-09-21 | Q3710 | Yes |
167 | 2022-09-20 | Q184651 | No |
166 | 2022-09-19 | Q1617 | Yes |
165 | 2022-09-18 | Q49013 | Yes |
164 | 2022-09-17 | Q131808 | Yes |
163 | 2022-09-16 | Q17285 | No |
162 | 2022-09-15 | Q201705 | Yes |
161 | 2022-09-14 | Q9266 | Yes |
160 | 2022-09-13 | Q149918 | Yes |
159 | 2022-09-12 | Q180374 | Yes |
158 | 2022-09-11 | Q80006 | Yes |
157 | 2022-09-10 | Q9248 | Yes |
156 | 2022-09-09 | Q151480 | Yes |
155 | 2022-09-08 | Q1207629 | Yes |
154 | 2022-09-07 | Q16346 | Yes |
153 | 2022-09-06 | Q872 | Yes |
152 | 2022-09-05 | Q316371 | No |
151 | 2022-09-04 | Q83913 | Yes |
150 | 2022-09-03 | Q19675 | Yes |
149 | 2022-09-02 | Q39782 | Yes |
148 | 2022-09-01 | Q257 | No |
147 | 2022-08-31 | Q18343 | Yes |
146 | 2022-08-30 | Q12024 | Yes |
145 | 2022-08-29 | Q203507 | Yes |
144 | 2022-08-28 | Q171251 | Yes |
143 | 2022-08-27 | Q1996502 | No |
142 | 2022-08-26 | Q109411 | Yes |
141 | 2022-08-25 | Q38348 | No |
140 | 2022-08-24 | Q46083 | Yes |
139 | 2022-08-23 | Q124072 | Yes |
138 | 2022-08-22 | Q2946 | Yes |
137 | 2022-08-21 | Q216533 | No |
136 | 2022-08-20 | Q33196 | Yes |
135 | 2022-08-19 | Q178598 | Yes |
134 | 2022-08-18 | Q5669 | Yes |
133 | 2022-08-17 | Q43512 | Yes |
132 | 2022-08-16 | Q963 | Yes |
131 | 2022-08-15 | Q131246 | Yes |
130 | 2022-08-14 | Q34211 | Yes |
129 | 2022-08-13 | Q263031 | Yes |
128 | 2022-08-12 | Q7354 | Yes |
127 | 2022-08-11 | Q576338 | Yes |
126 | 2022-08-10 | Q11813 | Yes |
125 | 2022-08-09 | Q239771 | Yes |
124 | 2022-08-08 | Q44432 | Yes |
123 | 2022-08-07 | Q31087 | Yes |
122 | 2022-08-06 | Q149999 | Yes |
121 | 2022-08-05 | Q188307 | No |
120 | 2022-08-04 | Q9696 | Yes |
119 | 2022-08-03 | Q226283 | Yes |
118 | 2022-08-02 | Q19541 | Yes |
117 | 2022-08-01 | Q3407658 | Yes |
116 | 2022-07-31 | Q154330 | No |
115 | 2022-07-30 | Q205256 | Yes |
114 | 2022-07-29 | Q42604 | No |
113 | 2022-07-28 | Q85642 | No |
112 | 2022-07-27 | Q41735 | Yes |
111 | 2022-07-26 | Q917 | Yes |
110 | 2022-07-25 | Q20136 | No |
109 | 2022-07-24 | Q234891 | No |
108 | 2022-07-23 | Q2981 | Yes |
107 | 2022-07-22 | Q1215884 | Yes |
106 | 2022-07-21 | Q35047 | Yes |
105 | 2022-07-20 | Q134649 | Yes |
104 | 2022-07-19 | Q182717 | Yes |
103 | 2022-07-18 | Q178032 | Yes |
102 | 2022-07-17 | Q169973 | Yes |
101 | 2022-07-16 | Q12506 | Yes |
100 | 2022-07-15 | Q177045 | No |
99 | 2022-07-14 | Q7877 | Yes |
98 | 2022-07-13 | Q12567 | Yes |
97 | 2022-07-12 | Q194445 | No |
96 | 2022-07-11 | Q670887 | Yes |
95 | 2022-07-10 | Q131746 | Yes |
94 | 2022-07-09 | Q34640 | Yes |
93 | 2022-07-08 | Q17723 | Yes |
92 | 2022-07-07 | Q132814 | Yes |
91 | 2022-07-06 | Q338589 | Yes |
90 | 2022-07-05 | Q1463 | Yes |
89 | 2022-07-04 | Q1064858 | No |
88 | 2022-07-03 | Q2346 | Yes |
87 | 2022-07-02 | Q161071 | No |
86 | 2022-07-01 | Q50686 | No |
85 | 2022-06-30 | Q192760 | Yes |
84 | 2022-06-29 | Q8076 | Yes |
83 | 2022-06-28 | Q575 | Yes |
82 | 2022-06-27 | Q208129 | Yes |
81 | 2022-06-26 | Q166118 | No |
80 | 2022-06-25 | Q205644 | Yes |
79 | 2022-06-24 | Q11438 | Yes |
78 | 2022-06-23 | Q272002 | Yes |
77 | 2022-06-22 | Q190909 | Yes |
76 | 2022-06-21 | Q25334 | Yes |
75 | 2022-06-20 | Q76521 | No |
74 | 2022-06-19 | Q170978 | Yes |
73 | 2022-06-18 | Q161531 | Yes |
72 | 2022-06-17 | Q165896 | Yes |
71 | 2022-06-16 | Q23482 | Yes |
70 | 2022-06-15 | Q83341 | Yes |
69 | 2022-06-14 | Q11413 | Yes |
68 | 2022-06-13 | Q170238 | Yes |
67 | 2022-06-12 | Q43116 | No |
66 | 2022-06-11 | Q47069 | Yes |
65 | 2022-06-10 | Q849345 | Yes |
64 | 2022-06-09 | Q321263 | No |
63 | 2022-06-08 | Q75809 | Yes |
62 | 2022-06-07 | Q83807 | Yes |
61 | 2022-06-06 | Q916 | Yes |
60 | 2022-06-05 | Q11158 | Yes |
59 | 2022-06-04 | Q5679 | Yes |
58 | 2022-06-03 | Q1041 | Yes |
57 | 2022-06-02 | Q8072 | Yes |
56 | 2022-06-01 | Q779272 | Yes |
55 | 2022-05-31 | Q190132 | Yes |
54 | 2022-05-30 | Q44395 | Yes |
53 | 2022-05-29 | Q224566 | No |
52 | 2022-05-28 | Q597 | Yes |
51 | 2022-05-27 | Q6495575 | Yes |
50 | 2022-05-26 | Q38142 | Yes |
49 | 2022-05-25 | Q11448 | Yes |
48 | 2022-05-24 | Q23406 | Yes |
47 | 2022-05-23 | Q10251 | Yes |
46 | 2022-05-22 | Q530397 | Yes |
45 | 2022-05-21 | Q8436 | Yes |
44 | 2022-05-20 | Q37594 | Yes |
43 | 2022-05-19 | Q25161 | Yes |
42 | 2022-05-18 | Q7825 | Yes |
41 | 2022-05-17 | Q2160801 | Yes |
40 | 2022-05-16 | Q182940 | Yes |
39 | 2022-05-15 | Q48385308 | Yes |
38 | 2022-05-14 | Q9181 | Yes |
37 | 2022-05-13 | Q10892 | Yes |
36 | 2022-05-12 | Q215414 | Yes |
35 | 2022-05-11 | Q334 | Yes |
34 | 2022-05-10 | Q21102 | No |
33 | 2022-05-09 | Q1947892 | Yes |
32 | 2022-05-08 | Q1314 | Yes |
31 | 2022-05-07 | Q223393 | No |
30 | 2022-05-06 | Q769 | Yes |
29 | 2022-05-05 | Q44595 | No |
28 | 2022-05-04 | Q133516 | No |
27 | 2022-05-03 | Q31029 | Yes |
26 | 2022-05-02 | Q47690 | Yes |
25 | 2022-05-01 | Q8673 | Yes |
24 | 2022-04-30 | Q16917 | Yes |
23 | 2022-04-29 | Q11022 | Yes |
22 | 2022-04-28 | Q1001079 | Yes |
21 | 2022-04-27 | Q431 | Yes |
20 | 2022-04-26 | Q873 | Yes |
19 | 2022-04-25 | Q237193 | Yes |
18 | 2022-04-24 | Q7561 | Yes |
17 | 2022-04-23 | Q852242 | No |
16 | 2022-04-22 | Q1268 | No |
