Today's puzzle (#975) is in the top 10k Wikipedia Vital Articles list.
You can play the daily puzzle at Redactle Unlimited!
Note: This page checks against the Wikipedia Level 4 Top 10,000 Vital Articles List. Note that there may be occasionally cases where the article title is worded slightly differently from the version that is in the list (typically due to disambiguation) and may be flagged as not on the list when it is actually there. It turns out that the actual list of articles used by Redactle is the List of articles every Wikipedia should have which explains the discrepancies with the top 10k vital articles list. I will eventually update this page to reflect this.
You can also search the daily history.
# | Date | Wikipedia ID | In Top 10k | Repeat Count |
---|---|---|---|---|
975 | 2024-12-06 | Q2005 | Yes | 0 |
974 | 2024-12-05 | Q957904 | Yes | 0 |
973 | 2024-12-04 | Q975 | Yes | 0 |
972 | 2024-12-03 | Q229235 | Yes | 0 |
971 | 2024-12-02 | Q188874 | Yes | 0 |
970 | 2024-12-01 | Q2796766 | Yes | 0 |
969 | 2024-11-30 | Q47152 | Yes | 0 |
968 | 2024-11-29 | Q43004 | Yes | 0 |
967 | 2024-11-28 | Q1317 | Yes | 0 |
966 | 2024-11-27 | Q256 | Yes | 0 |
965 | 2024-11-26 | Q190909 | Yes | 1 |
964 | 2024-11-25 | Q82445 | Yes | 0 |
963 | 2024-11-24 | Q6661 | Yes | 0 |
962 | 2024-11-23 | Q200123 | Yes | 0 |
961 | 2024-11-22 | Q26972 | Yes | 0 |
960 | 2024-11-21 | Q129279 | Yes | 0 |
959 | 2024-11-20 | Q9391 | Yes | 0 |
958 | 2024-11-19 | Q211554 | Yes | 0 |
957 | 2024-11-18 | Q80330 | Yes | 0 |
956 | 2024-11-17 | Q92760 | Yes | 0 |
955 | 2024-11-16 | Q5950 | Yes | 0 |
954 | 2024-11-15 | Q25653 | Yes | 0 |
953 | 2024-11-14 | Q163943 | Yes | 0 |
952 | 2024-11-13 | Q177456 | Yes | 0 |
951 | 2024-11-12 | Q864 | No | 0 |
950 | 2024-11-11 | Q403 | Yes | 0 |
949 | 2024-11-10 | Q271878 | Yes | 0 |
948 | 2024-11-09 | Q34266 | Yes | 0 |
947 | 2024-11-08 | Q82222 | Yes | 0 |
946 | 2024-11-07 | Q28692 | Yes | 0 |
945 | 2024-11-06 | Q9448 | Yes | 0 |
944 | 2024-11-05 | Q188924 | Yes | 0 |
943 | 2024-11-04 | Q133696 | Yes | 0 |
942 | 2024-11-03 | Q35997 | No | 0 |
941 | 2024-11-02 | Q6373 | Yes | 0 |
940 | 2024-11-01 | Q1032 | Yes | 0 |
939 | 2024-10-31 | Q18233 | Yes | 0 |
938 | 2024-10-30 | Q16559 | Yes | 0 |
937 | 2024-10-29 | Q212657 | Yes | 0 |
936 | 2024-10-28 | Q4653 | Yes | 0 |
935 | 2024-10-27 | Q187916 | Yes | 0 |
934 | 2024-10-26 | Q36450 | Yes | 0 |
933 | 2024-10-25 | Q1497 | Yes | 0 |
932 | 2024-10-24 | Q842284 | Yes | 0 |
931 | 2024-10-23 | Q307 | Yes | 0 |
930 | 2024-10-22 | Q189409 | Yes | 0 |
929 | 2024-10-21 | Q34221 | Yes | 0 |
928 | 2024-10-20 | Q46383 | Yes | 0 |
927 | 2024-10-19 | Q7367 | Yes | 0 |
926 | 2024-10-18 | Q931309 | Yes | 0 |
925 | 2024-10-17 | Q37739 | Yes | 0 |
924 | 2024-10-16 | Q754 | Yes | 0 |
923 | 2024-10-15 | Q483677 | Yes | 1 |
922 | 2024-10-14 | Q856 | Yes | 0 |
921 | 2024-10-13 | Q121254 | Yes | 0 |
920 | 2024-10-12 | Q23413 | Yes | 1 |
919 | 2024-10-11 | Q2513 | Yes | 1 |
918 | 2024-10-10 | Q5687 | Yes | 1 |
917 | 2024-10-09 | Q93330 | No | 1 |
916 | 2024-10-08 | Q58767 | Yes | 1 |
915 | 2024-10-07 | Q186356 | Yes | 0 |
914 | 2024-10-06 | Q4583 | Yes | 0 |
913 | 2024-10-05 | Q41576 | Yes | 1 |
912 | 2024-10-04 | Q1115 | Yes | 0 |
911 | 2024-10-03 | Q854 | Yes | 0 |
910 | 2024-10-02 | Q188717 | Yes | 1 |
909 | 2024-10-01 | Q7785 | Yes | 0 |
908 | 2024-09-30 | Q37153 | Yes | 0 |
907 | 2024-09-29 | Q244 | Yes | 1 |
906 | 2024-09-28 | Q184211 | Yes | 1 |
905 | 2024-09-27 | Q1731 | Yes | 0 |
904 | 2024-09-26 | Q464200 | Yes | 0 |
903 | 2024-09-25 | Q49074 | Yes | 0 |
902 | 2024-09-24 | Q44320 | Yes | 1 |
901 | 2024-09-23 | Q210701 | Yes | 1 |
900 | 2024-09-22 | Q230848 | Yes | 0 |
899 | 2024-09-21 | Q580750 | Yes | 0 |
898 | 2024-09-20 | Q36312 | Yes | 1 |
897 | 2024-09-19 | Q47512 | Yes | 0 |
896 | 2024-09-18 | Q1097630 | Yes | 0 |
895 | 2024-09-17 | Q221375 | Yes | 0 |
894 | 2024-09-16 | Q1799 | No | 0 |
893 | 2024-09-15 | Q7411 | Yes | 0 |
892 | 2024-09-14 | Q379391 | Yes | 1 |
891 | 2024-09-13 | Q1215892 | Yes | 0 |
890 | 2024-09-12 | Q1770 | Yes | 0 |
889 | 2024-09-11 | Q46721 | Yes | 0 |
888 | 2024-09-10 | Q79969 | Yes | 0 |
887 | 2024-09-09 | Q169226 | Yes | 1 |
886 | 2024-09-08 | Q192995 | Yes | 0 |
885 | 2024-09-07 | Q176483 | Yes | 0 |
884 | 2024-09-06 | Q131412 | Yes | 0 |
883 | 2024-09-05 | Q40949 | Yes | 0 |
882 | 2024-09-04 | Q44279 | Yes | 0 |
881 | 2024-09-03 | Q645858 | Yes | 0 |
880 | 2024-09-02 | Q36236 | Yes | 0 |
879 | 2024-09-01 | Q2914621 | Yes | 0 |
878 | 2024-08-31 | Q39109 | Yes | 1 |
877 | 2024-08-30 | Q21204 | Yes | 0 |
876 | 2024-08-29 | Q1754 | Yes | 0 |
875 | 2024-08-28 | Q45 | Yes | 0 |
874 | 2024-08-27 | Q41567 | Yes | 0 |
873 | 2024-08-26 | Q105405 | Yes | 0 |
872 | 2024-08-25 | Q28602 | Yes | 0 |
871 | 2024-08-24 | Q34172 | Yes | 0 |
870 | 2024-08-23 | Q5887 | Yes | 0 |
869 | 2024-08-22 | Q225 | Yes | 0 |
868 | 2024-08-21 | Q11573 | Yes | 0 |
867 | 2024-08-20 | Q1019 | Yes | 0 |
866 | 2024-08-19 | Q234915 | Yes | 0 |
865 | 2024-08-18 | Q101600 | Yes | 0 |
864 | 2024-08-17 | Q46221 | Yes | 0 |
863 | 2024-08-16 | Q36881 | Yes | 0 |
862 | 2024-08-15 | Q685 | Yes | 0 |
861 | 2024-08-14 | Q188121 | Yes | 0 |
860 | 2024-08-13 | Q212763 | Yes | 0 |
859 | 2024-08-12 | Q692 | Yes | 0 |
858 | 2024-08-11 | Q82414 | Yes | 1 |
857 | 2024-08-10 | Q847 | Yes | 1 |
856 | 2024-08-09 | Q8277 | Yes | 0 |
855 | 2024-08-08 | Q472 | Yes | 0 |
854 | 2024-08-07 | Q161414 | Yes | 1 |
853 | 2024-08-06 | Q26843 | Yes | 0 |
852 | 2024-08-05 | Q140 | Yes | 2 |
851 | 2024-08-04 | Q5747 | Yes | 1 |
850 | 2024-08-03 | Q46408 | Yes | 0 |
849 | 2024-08-02 | Q208460 | Yes | 0 |
848 | 2024-08-01 | Q68518 | Yes | 0 |
847 | 2024-07-31 | Q1781 | Yes | 1 |
846 | 2024-07-30 | Q455 | No | 0 |
845 | 2024-07-29 | Q152030 | Yes | 0 |
844 | 2024-07-28 | Q74217 | Yes | 0 |
843 | 2024-07-27 | Q2126 | Yes | 0 |
842 | 2024-07-26 | Q3359 | Yes | 0 |
841 | 2024-07-25 | Q58697 | Yes | 0 |
840 | 2024-07-24 | Q5705 | Yes | 1 |
839 | 2024-07-23 | Q123524 | Yes | 0 |
838 | 2024-07-22 | Q11474 | Yes | 0 |
837 | 2024-07-21 | Q81025 | Yes | 0 |
836 | 2024-07-20 | Q183337 | Yes | 0 |
835 | 2024-07-19 | Q36669 | Yes | 0 |
834 | 2024-07-18 | Q191022 | Yes | 0 |
833 | 2024-07-17 | Q186284 | No | 0 |
832 | 2024-07-16 | Q187851 | Yes | 0 |
831 | 2024-07-15 | Q8717 | Yes | 0 |
830 | 2024-07-14 | Q174091 | Yes | 0 |
829 | 2024-07-13 | Q32789 | Yes | 0 |
828 | 2024-07-12 | Q93330 | No | 0 |
827 | 2024-07-11 | Q30263 | Yes | 0 |
826 | 2024-07-10 | Q1096878 | Yes | 0 |
825 | 2024-07-09 | Q216861 | Yes | 0 |
824 | 2024-07-08 | Q371394 | Yes | 0 |
823 | 2024-07-07 | Q5880 | Yes | 0 |
822 | 2024-07-06 | Q2868 | Yes | 0 |
821 | 2024-07-05 | Q93957 | Yes | 0 |
820 | 2024-07-04 | Q74941 | Yes | 0 |
819 | 2024-07-03 | Q6251 | No | 0 |
818 | 2024-07-02 | Q9147 | Yes | 0 |
817 | 2024-07-01 | Q23501 | Yes | 0 |
816 | 2024-06-30 | Q25338 | Yes | 0 |
815 | 2024-06-29 | Q11452 | Yes | 0 |
814 | 2024-06-28 | Q60094 | Yes | 0 |
813 | 2024-06-27 | Q56094 | Yes | 0 |
812 | 2024-06-26 | Q33881 | Yes | 0 |
811 | 2024-06-25 | Q37340 | Yes | 0 |
810 | 2024-06-24 | Q178546 | Yes | 0 |
809 | 2024-06-23 | Q26939 | Yes | 0 |
808 | 2024-06-22 | Q7315 | Yes | 0 |
807 | 2024-06-21 | Q45996 | Yes | 0 |
806 | 2024-06-20 | Q41506 | Yes | 0 |
805 | 2024-06-19 | Q464004 | Yes | 0 |
804 | 2024-06-18 | Q1268 | No | 1 |
803 | 2024-06-17 | Q191968 | Yes | 0 |
802 | 2024-06-16 | Q7733 | Yes | 0 |
801 | 2024-06-15 | Q5092 | Yes | 0 |
800 | 2024-06-14 | Q16557 | Yes | 0 |
799 | 2024-06-13 | Q29410 | Yes | 0 |
798 | 2024-06-12 | Q11934 | Yes | 0 |
797 | 2024-06-11 | Q3142 | Yes | 0 |
796 | 2024-06-10 | Q83186 | Yes | 0 |
795 | 2024-06-09 | Q210701 | Yes | 0 |
794 | 2024-06-08 | Q192202 | Yes | 0 |
793 | 2024-06-07 | Q11411 | Yes | 0 |
792 | 2024-06-06 | Q185152 | Yes | 0 |
791 | 2024-06-05 | Q20124 | Yes | 0 |
790 | 2024-06-04 | Q140 | Yes | 1 |
789 | 2024-06-03 | Q178 | Yes | 0 |
788 | 2024-06-02 | Q2042 | Yes | 0 |
787 | 2024-06-01 | Q23434 | Yes | 0 |
786 | 2024-05-31 | Q2813 | Yes | 0 |
785 | 2024-05-30 | Q184627 | Yes | 0 |
784 | 2024-05-29 | Q23384 | Yes | 0 |
783 | 2024-05-28 | Q81299 | Yes | 0 |
782 | 2024-05-27 | Q184211 | Yes | 0 |
781 | 2024-05-26 | Q12176 | Yes | 0 |
780 | 2024-05-25 | Q41112 | Yes | 0 |
779 | 2024-05-24 | Q25448 | Yes | 0 |
778 | 2024-05-23 | Q164666 | Yes | 0 |
777 | 2024-05-22 | Q736 | Yes | 0 |
776 | 2024-05-21 | Q1475 | Yes | 0 |
775 | 2024-05-20 | Q28179 | Yes | 0 |
774 | 2024-05-19 | Q131802 | Yes | 0 |
773 | 2024-05-18 | Q1318776 | Yes | 0 |
772 | 2024-05-17 | Q188468 | Yes | 0 |
771 | 2024-05-16 | Q58 | Yes | 0 |
770 | 2024-05-15 | Q36933 | Yes | 0 |
769 | 2024-05-14 | Q235 | Yes | 0 |
768 | 2024-05-13 | Q17293 | Yes | 0 |
767 | 2024-05-12 | Q14330 | Yes | 0 |
766 | 2024-05-11 | Q35581 | Yes | 0 |
765 | 2024-05-10 | Q485547 | Yes | 0 |
764 | 2024-05-09 | Q3766 | Yes | 0 |
763 | 2024-05-08 | Q55800 | Yes | 0 |
762 | 2024-05-07 | Q33609 | Yes | 0 |
761 | 2024-05-06 | Q4543 | Yes | 0 |
760 | 2024-05-05 | Q13082 | Yes | 0 |
759 | 2024-05-04 | Q189705 | Yes | 0 |
758 | 2024-05-03 | Q379391 | Yes | 0 |
757 | 2024-05-02 | Q1520 | No | 0 |
756 | 2024-05-01 | Q39 | Yes | 0 |
755 | 2024-04-30 | Q35314 | Yes | 0 |
754 | 2024-04-29 | Q8093 | Yes | 0 |
753 | 2024-04-28 | Q19317 | Yes | 0 |
752 | 2024-04-27 | Q23197 | Yes | 0 |
751 | 2024-04-26 | Q114466 | Yes | 0 |
750 | 2024-04-25 | Q131123 | Yes | 0 |
749 | 2024-04-24 | Q3427 | Yes | 0 |
748 | 2024-04-23 | Q33 | Yes | 0 |
747 | 2024-04-22 | Q11436 | Yes | 0 |
746 | 2024-04-21 | Q183257 | Yes | 0 |
745 | 2024-04-20 | Q166 | Yes | 0 |
744 | 2024-04-19 | Q240 | Yes | 0 |
743 | 2024-04-18 | Q93189 | No | 0 |
742 | 2024-04-17 | Q122131 | Yes | 0 |
741 | 2024-04-16 | Q12495 | Yes | 0 |
740 | 2024-04-15 | Q9648 | Yes | 0 |
739 | 2024-04-14 | Q172809 | Yes | 1 |
738 | 2024-04-13 | Q8609 | Yes | 0 |
737 | 2024-04-12 | Q482816 | Yes | 0 |
736 | 2024-04-11 | Q131252 | Yes | 0 |
735 | 2024-04-10 | Q27611 | Yes | 0 |
734 | 2024-04-09 | Q3485378 | Yes | 0 |
733 | 2024-04-08 | Q81103 | Yes | 0 |
732 | 2024-04-07 | Q34581 | Yes | 0 |
731 | 2024-04-06 | Q192786 | Yes | 0 |
730 | 2024-04-05 | Q229 | Yes | 0 |
729 | 2024-04-04 | Q159375 | Yes | 0 |
728 | 2024-04-03 | Q181296 | Yes | 0 |
727 | 2024-04-02 | Q3181909 | Yes | 0 |
726 | 2024-04-01 | Q491558 | No | 0 |
725 | 2024-03-31 | Q39109 | Yes | 0 |
724 | 2024-03-30 | Q58339 | Yes | 0 |
723 | 2024-03-29 | Q41050 | Yes | 0 |
722 | 2024-03-28 | Q40357 | Yes | 0 |
721 | 2024-03-27 | Q203643 | No | 0 |
720 | 2024-03-26 | Q199691 | Yes | 0 |
719 | 2024-03-25 | Q14060 | Yes | 0 |
718 | 2024-03-24 | Q929 | Yes | 0 |
717 | 2024-03-23 | Q104319 | Yes | 0 |
716 | 2024-03-22 | Q211519 | Yes | 0 |
715 | 2024-03-21 | Q4439 | Yes | 0 |
714 | 2024-03-20 | Q44302 | Yes | 0 |
713 | 2024-03-19 | Q132959 | Yes | 0 |
712 | 2024-03-18 | Q192069 | Yes | 0 |
711 | 2024-03-17 | Q82414 | Yes | 0 |
710 | 2024-03-16 | Q35517 | Yes | 0 |
709 | 2024-03-15 | Q79791 | Yes | 0 |
708 | 2024-03-14 | Q81965 | Yes | 0 |
707 | 2024-03-13 | Q6512 | No | 0 |
706 | 2024-03-12 | Q185729 | Yes | 0 |
705 | 2024-03-11 | Q177897 | Yes | 0 |
704 | 2024-03-10 | Q43200 | Yes | 0 |
703 | 2024-03-09 | Q217255 | Yes | 0 |
702 | 2024-03-08 | Q5377 | Yes | 0 |
701 | 2024-03-07 | Q33311 | Yes | 0 |
700 | 2024-03-06 | Q30216 | Yes | 0 |
699 | 2024-03-05 | Q181032 | Yes | 0 |
698 | 2024-03-04 | Q62823 | Yes | 0 |
697 | 2024-03-03 | Q892 | Yes | 0 |
696 | 2024-03-02 | Q23556 | Yes | 0 |
695 | 2024-03-01 | Q207965 | Yes | 0 |
694 | 2024-02-29 | Q181790 | Yes | 0 |
693 | 2024-02-28 | Q1345 | Yes | 0 |
692 | 2024-02-27 | Q184128 | Yes | 0 |
691 | 2024-02-26 | Q53860 | Yes | 0 |
690 | 2024-02-25 | Q101849 | Yes | 0 |
689 | 2024-02-24 | Q219060 | Yes | 0 |
688 | 2024-02-23 | Q2462253 | No | 0 |
687 | 2024-02-22 | Q41211 | Yes | 0 |
686 | 2024-02-21 | Q244 | Yes | 0 |
685 | 2024-02-20 | Q501032 | Yes | 0 |
684 | 2024-02-19 | Q2853058 | Yes | 0 |
683 | 2024-02-18 | Q133507 | Yes | 0 |
682 | 2024-02-17 | Q181659 | Yes | 0 |
681 | 2024-02-16 | Q1835 | Yes | 0 |
680 | 2024-02-15 | Q47488 | Yes | 0 |
679 | 2024-02-14 | Q1280670 | Yes | 0 |
678 | 2024-02-13 | Q1356 | Yes | 0 |
677 | 2024-02-12 | Q48143 | Yes | 0 |
676 | 2024-02-11 | Q183018 | Yes | 0 |
675 | 2024-02-10 | Q1354 | Yes | 0 |
674 | 2024-02-09 | Q35856 | Yes | 0 |
673 | 2024-02-08 | Q161414 | Yes | 0 |
672 | 2024-02-07 | Q14326 | Yes | 0 |
671 | 2024-02-06 | Q46335 | Yes | 0 |
670 | 2024-02-05 | Q14384 | Yes | 0 |
669 | 2024-02-04 | Q14400 | Yes | 0 |
668 | 2024-02-03 | Q71910 | Yes | 0 |
667 | 2024-02-02 | Q205692 | Yes | 0 |
666 | 2024-02-01 | Q131227 | Yes | 0 |
665 | 2024-01-31 | Q161172 | Yes | 0 |
664 | 2024-01-30 | Q81214 | Yes | 0 |
663 | 2024-01-29 | Q11891 | Yes | 0 |
662 | 2024-01-28 | Q179631 | Yes | 0 |
661 | 2024-01-27 | Q131581 | Yes | 0 |
660 | 2024-01-26 | Q58767 | Yes | 0 |
659 | 2024-01-25 | Q1037 | Yes | 0 |
658 | 2024-01-24 | Q16644 | Yes | 0 |
657 | 2024-01-23 | Q156595 | Yes | 0 |
656 | 2024-01-22 | Q1047 | Yes | 0 |
655 | 2024-01-21 | Q210427 | Yes | 0 |
654 | 2024-01-20 | Q8676 | Yes | 0 |
653 | 2024-01-19 | Q195 | Yes | 0 |
652 | 2024-01-18 | Q44294 | Yes | 0 |
651 | 2024-01-17 | Q8575586 | Yes | 0 |
650 | 2024-01-16 | Q81506 | Yes | 0 |
649 | 2024-01-15 | Q657 | Yes | 0 |
648 | 2024-01-14 | Q128635 | Yes | 0 |
647 | 2024-01-13 | Q174205 | Yes | 0 |
646 | 2024-01-12 | Q712 | Yes | 0 |
645 | 2024-01-11 | Q125434 | No | 0 |
644 | 2024-01-10 | Q71 | Yes | 0 |
643 | 2024-01-09 | Q2845 | Yes | 0 |
642 | 2024-01-08 | Q40244 | Yes | 0 |
641 | 2024-01-07 | Q55811 | No | 0 |
640 | 2024-01-06 | Q5283 | Yes | 0 |
639 | 2024-01-05 | Q25263 | Yes | 0 |
638 | 2024-01-04 | Q1008 | Yes | 0 |
637 | 2024-01-03 | Q183605 | Yes | 0 |
636 | 2024-01-02 | Q338430 | Yes | 0 |
635 | 2024-01-01 | Q822 | Yes | 0 |
634 | 2023-12-31 | Q2535664 | Yes | 0 |
633 | 2023-12-30 | Q339 | Yes | 0 |
632 | 2023-12-29 | Q365 | Yes | 0 |
631 | 2023-12-28 | Q132524 | Yes | 0 |
630 | 2023-12-27 | Q847 | Yes | 0 |
629 | 2023-12-26 | Q170208 | Yes | 0 |
628 | 2023-12-25 | Q175199 | Yes | 0 |
627 | 2023-12-24 | Q45584 | Yes | 0 |
626 | 2023-12-23 | Q3908 | Yes | 0 |
625 | 2023-12-22 | Q229411 | Yes | 0 |
624 | 2023-12-21 | Q172809 | Yes | 0 |
623 | 2023-12-20 | Q217717 | Yes | 0 |
622 | 2023-12-19 | Q165301 | Yes | 0 |
621 | 2023-12-18 | Q191764 | Yes | 0 |
620 | 2023-12-17 | Q644302 | Yes | 0 |
619 | 2023-12-16 | Q792 | Yes | 0 |
618 | 2023-12-15 | Q223569 | Yes | 0 |
617 | 2023-12-14 | Q7350 | Yes | 0 |
616 | 2023-12-13 | Q6527 | Yes | 0 |
615 | 2023-12-12 | Q42262 | Yes | 0 |
614 | 2023-12-11 | Q12195 | Yes | 0 |
613 | 2023-12-10 | Q36107 | Yes | 0 |
612 | 2023-12-09 | Q7186 | Yes | 0 |
611 | 2023-12-08 | Q614806 | Yes | 0 |
610 | 2023-12-07 | Q1781 | Yes | 0 |
609 | 2023-12-06 | Q213394 | Yes | 0 |
608 | 2023-12-05 | Q170538 | Yes | 0 |
607 | 2023-12-04 | Q62943 | Yes | 0 |
606 | 2023-12-03 | Q217184 | Yes | 0 |
605 | 2023-12-02 | Q16397 | Yes | 0 |
604 | 2023-12-01 | Q959 | Yes | 0 |
603 | 2023-11-30 | Q954 | Yes | 0 |
602 | 2023-11-29 | Q4087 | Yes | 0 |
601 | 2023-11-28 | Q41127 | Yes | 0 |
600 | 2023-11-27 | Q200125 | Yes | 0 |
599 | 2023-11-26 | Q869095 | Yes | 0 |
598 | 2023-11-25 | Q796 | Yes | 0 |
597 | 2023-11-24 | Q17592 | Yes | 0 |
596 | 2023-11-23 | Q132537 | Yes | 0 |
595 | 2023-11-22 | Q167893 | Yes | 0 |
594 | 2023-11-21 | Q1102 | Yes | 0 |
593 | 2023-11-20 | Q79925 | Yes | 0 |
592 | 2023-11-19 | Q11518 | Yes | 0 |
591 | 2023-11-18 | Q164348 | Yes | 0 |
590 | 2023-11-17 | Q188371 | Yes | 0 |
589 | 2023-11-16 | Q25271 | Yes | 0 |
588 | 2023-11-15 | Q5055020 | Yes | 0 |
587 | 2023-11-14 | Q1986139 | Yes | 0 |
586 | 2023-11-13 | Q37525 | Yes | 0 |
585 | 2023-11-12 | Q185027 | Yes | 0 |
584 | 2023-11-11 | Q1133 | Yes | 0 |
583 | 2023-11-10 | Q17163 | Yes | 0 |
582 | 2023-11-09 | Q8475 | Yes | 0 |
581 | 2023-11-08 | Q131297 | Yes | 0 |
580 | 2023-11-07 | Q212340 | Yes | 0 |
579 | 2023-11-06 | Q26013 | Yes | 0 |
578 | 2023-11-05 | Q7791 | Yes | 0 |
577 | 2023-11-04 | Q1436063 | Yes | 0 |
576 | 2023-11-03 | Q5687 | Yes | 0 |
575 | 2023-11-02 | Q748780 | Yes | 0 |
574 | 2023-11-01 | Q887684 | Yes | 0 |
573 | 2023-10-31 | Q14378 | Yes | 0 |
572 | 2023-10-30 | Q188961 | Yes | 0 |
571 | 2023-10-29 | Q223750 | Yes | 0 |
570 | 2023-10-28 | Q26825 | Yes | 0 |
569 | 2023-10-27 | Q11806 | Yes | 0 |
568 | 2023-10-26 | Q25979 | Yes | 0 |
567 | 2023-10-25 | Q181138 | Yes | 0 |
566 | 2023-10-24 | Q7378 | Yes | 0 |
565 | 2023-10-23 | Q7867 | Yes | 0 |
564 | 2023-10-22 | Q133673 | Yes | 0 |
563 | 2023-10-21 | Q46622 | Yes | 0 |
562 | 2023-10-20 | Q188830 | Yes | 0 |
561 | 2023-10-19 | Q169950 | Yes | 0 |
560 | 2023-10-18 | Q169010 | Yes | 0 |
559 | 2023-10-17 | Q313591 | Yes | 0 |
558 | 2023-10-16 | Q75613 | Yes | 0 |
557 | 2023-10-15 | Q254106 | Yes | 0 |
556 | 2023-10-14 | Q208373 | Yes | 0 |
555 | 2023-10-13 | Q39246 | Yes | 0 |
554 | 2023-10-12 | Q19413 | Yes | 0 |
553 | 2023-10-11 | Q402 | Yes | 0 |
552 | 2023-10-10 | Q5322 | Yes | 0 |
551 | 2023-10-09 | Q215643 | Yes | 0 |
550 | 2023-10-08 | Q501353 | Yes | 0 |
549 | 2023-10-07 | Q170058 | Yes | 0 |
548 | 2023-10-06 | Q1178 | Yes | 0 |
547 | 2023-10-05 | Q10987 | Yes | 0 |
546 | 2023-10-04 | Q302729 | Yes | 0 |
545 | 2023-10-03 | Q268194 | Yes | 0 |
544 | 2023-10-02 | Q3303 | Yes | 0 |
543 | 2023-10-01 | Q133772 | Yes | 0 |
542 | 2023-09-30 | Q41576 | Yes | 0 |
541 | 2023-09-29 | Q214456 | No | 0 |
540 | 2023-09-28 | Q39503 | Yes | 0 |
539 | 2023-09-27 | Q78994 | Yes | 0 |
538 | 2023-09-26 | Q33602 | Yes | 0 |
537 | 2023-09-25 | Q48420 | Yes | 0 |
536 | 2023-09-24 | Q19609 | Yes | 0 |
535 | 2023-09-23 | Q817281 | Yes | 0 |
534 | 2023-09-22 | Q190967 | Yes | 0 |
533 | 2023-09-21 | Q53268 | Yes | 0 |
532 | 2023-09-20 | Q188717 | Yes | 0 |
531 | 2023-09-19 | Q11380 | Yes | 0 |
530 | 2023-09-18 | Q12055176 | Yes | 0 |
529 | 2023-09-17 | Q101761 | Yes | 0 |
528 | 2023-09-16 | Q173282 | Yes | 0 |
527 | 2023-09-15 | Q7768 | Yes | 0 |
526 | 2023-09-14 | Q165058 | Yes | 0 |
525 | 2023-09-13 | Q206015 | Yes | 0 |
524 | 2023-09-12 | Q486 | Yes | 0 |
523 | 2023-09-11 | Q44746 | Yes | 0 |
522 | 2023-09-10 | Q854531 | Yes | 0 |
521 | 2023-09-09 | Q128709 | Yes | 0 |
520 | 2023-09-08 | Q8733 | Yes | 0 |
519 | 2023-09-07 | Q12493 | Yes | 0 |
518 | 2023-09-06 | Q35255 | Yes | 0 |
517 | 2023-09-05 | Q32815 | Yes | 0 |
516 | 2023-09-04 | Q488 | Yes | 0 |
515 | 2023-09-03 | Q160236 | Yes | 0 |
514 | 2023-09-02 | Q23413 | Yes | 0 |
513 | 2023-09-01 | Q141118 | No | 0 |
512 | 2023-08-31 | Q51648 | No | 0 |
511 | 2023-08-30 | Q47912 | Yes | 0 |
510 | 2023-08-29 | Q19771 | Yes | 0 |
509 | 2023-08-28 | Q2513 | Yes | 0 |
508 | 2023-08-27 | Q3254959 | Yes | 0 |
507 | 2023-08-26 | Q420759 | Yes | 0 |
506 | 2023-08-25 | Q12124 | Yes | 0 |
505 | 2023-08-24 | Q191282 | Yes | 0 |
504 | 2023-08-23 | Q185230 | Yes | 0 |
503 | 2023-08-22 | Q81513 | Yes | 0 |
502 | 2023-08-21 | Q8486 | Yes | 0 |
501 | 2023-08-20 | Q1108 | Yes | 0 |
500 | 2023-08-19 | Q11015 | Yes | 0 |
499 | 2023-08-18 | Q758 | Yes | 0 |
498 | 2023-08-17 | Q2577588 | Yes | 0 |
497 | 2023-08-16 | Q7462 | Yes | 0 |
496 | 2023-08-15 | Q79876 | Yes | 0 |
495 | 2023-08-14 | Q596 | Yes | 0 |
494 | 2023-08-13 | Q19596 | Yes | 0 |
493 | 2023-08-12 | Q180490 | Yes | 0 |
492 | 2023-08-11 | Q34433 | Yes | 0 |
491 | 2023-08-10 | Q22686 | Yes | 0 |
490 | 2023-08-09 | Q81931 | Yes | 0 |
489 | 2023-08-08 | Q28425 | Yes | 0 |
488 | 2023-08-07 | Q127417 | Yes | 0 |
487 | 2023-08-06 | Q11455 | Yes | 0 |
486 | 2023-08-05 | Q156537 | Yes | 0 |
485 | 2023-08-04 | Q82664 | No | 0 |
484 | 2023-08-03 | Q169226 | Yes | 0 |
483 | 2023-08-02 | Q5747 | Yes | 0 |
482 | 2023-08-01 | Q708 | Yes | 0 |
481 | 2023-07-31 | Q8663 | Yes | 0 |
480 | 2023-07-30 | Q187152 | Yes | 0 |
479 | 2023-07-29 | Q145780 | Yes | 0 |
478 | 2023-07-28 | Q6882 | Yes | 0 |
477 | 2023-07-27 | Q87719492 | No | 0 |
476 | 2023-07-26 | Q830399 | Yes | 0 |
475 | 2023-07-25 | Q174825 | Yes | 0 |
474 | 2023-07-24 | Q40 | Yes | 0 |
473 | 2023-07-23 | Q185387 | Yes | 0 |
472 | 2023-07-22 | Q152044 | Yes | 0 |
471 | 2023-07-21 | Q8146 | Yes | 0 |
470 | 2023-07-20 | Q134624 | Yes | 0 |
469 | 2023-07-19 | Q36312 | Yes | 0 |
468 | 2023-07-18 | Q44475 | Yes | 0 |
467 | 2023-07-17 | Q150827 | Yes | 0 |
466 | 2023-07-16 | Q45393 | Yes | 0 |
